Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 13:49 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 3497
Total Files 34756
Total Pages 97856
Total Visits 79318
Total KBytes 9734
Total Unique Sites 77416
Total Unique URLs 8330
Total Unique Referrers 68899
Total Unique User Agents 9876
. Avg Max
Hits per Hour 4258 91429
Hits per Day 55829 59393
Files per Day 32951 2021
Pages per Day 1144 42029
Sites per Day 61121 46918
Visits per Day 55899 50340
KBytes per Day 51900 90021
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 86828 39.55% 3943 39.96% 4313 44.45% 63483 25.22% 4633 25.27% 41093 33.90%
2 83833 42.73% 21828 45.04% 5839 40.29% 5935 28.89% 25325 31.53% 40594 37.05%
3791 4643 17.72% 50328 45.04% 81207 45.04% 12972 45.04% 19226 45.04% 91083 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17230 10655 3.50% 46911 76622 2.86% 43605 48931 4.52% 77766 856332.63%
1 10052 24684 3.71% 41532 60391 3.36% 76583 31552 4.76% 47219 40066 4.13%
2 36184 88311 4.20% 23898 58012 3.99% 94150 29833 5.41% 83337 34743 6.56%
3 33624 87979 3.75% 85070 14831 3.56% 951 4296 4.17% 5913 18180 4.74%
4 14950 52823 3.65% 94802 58555 3.43% 1754 72567 4.74% 44188 11805 4.89%
5 197 593 4.50% 97250 85719 4.72% 72196 73833 5.82% 17271 19415 6.41%
6 13899 53455 4.47% 7726 37796 4.30% 11466 1875 5.32% 67629 94802 5.46%
7 36617 1253 6.60% 82781 21687 6.95% 16083 83731 4.99% 25982 21996 6.54%
8 1910 40931 4.19% 74819 96711 3.92% 99486 76572 4.57% 69278 43673 4.64%
9 88377 66528 5.18% 29391 60573 5.47% 40361 46661 4.16% 79988 54259 5.55%
10 115 87713 4.91% 92055 11581 5.20% 89587 59684 3.70% 6383 26204 3.53%
11 60936 89163 5.31% 47891 77019 5.67% 72893 73872 4.32% 99014 74803 4.85%
12 14803 73832 4.41% 71514 14288 4.39% 50404 40792 4.64% 57960 38781 4.47%
13 7319 87351 4.31% 99353 47680 4.04% 34012 79340 3.95% 1939 34127 3.90%
14 67053 93993 5.77% 45707 56640 6.18% 53677 52090 4.20% 82843 14613 4.23%
15 41253 30734 6.48% 91631 14145 7.68% 4605 90645 3.74% 88948 19408 5.81%
16 64477 60461 3.54% 33695 14880 3.43% 1252 91655 3.81% 53660 8571 3.13%
17 79005 53013 3.44% 56251 13017 3.69% 32353 58189 3.43% 47143 99405 2.90%
18 52182 92849 3.31% 56044 5858 3.54% 44939 38887 3.48% 20470 86191 3.14%
19 69620 12101 3.31% 335 74225 3.43% 2745 89283 3.81% 93632 67221 3.10%
20 49744 27327 2.81% 82101 50996 2.40% 18981 35761 3.61% 59566 97986 2.47%
21 88773 15817 4.11% 11002 21125 4.23% 74006 58144 3.68% 20529 26187 3.33%
22 50993 76573 1.77% 32045 95931 1.18% 15459 52515 2.15% 82121 85078 1.12%
23 64615 82456 2.75% 59302 67360 2.39% 71739 52934 3.00% 34581 21482 2.48%

Top 30 of 80278 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7248
2 122 0.93% 3314 3.32% 5245
3 80 0.61% 137 0.14% 9723
4 64 0.49% 2873 2.88% 4786
5 58 0.44% 274 0.27% 6234
6 42 0.32% 157 0.16% 6638
7 42 0.32% 109 0.11% 4806
8 42 0.32% 77 0.08% 5945
9 42 0.32% 92 0.09% 1330
10 42 0.32% 63 0.06% 3261
11 36 0.27% 214 0.21% 5998
12 32 0.24% 212 0.21% 7788
13 28 0.21% 165 0.17% 6459
14 28 0.21% 228 0.23% 7222
15 28 0.21% 148 0.15% 7109
16 24 0.18% 127 0.13% 1585
17 22 0.17% 105 0.11% 5172
18 22 0.17% 171 0.17% 7561
19 21 0.16% 8 0.01% 950
20 21 0.16% 19 0.02% 5717
21 20 0.15% 97 0.10% 4534
22 20 0.15% 111 0.11% 5471
23 18 0.14% 93 0.09% 4090
24 18 0.14% 70 0.07% 7348
25 18 0.14% 63 0.06% 8905
26 18 0.14% 55 0.05% 4961
27 18 0.14% 118 0.12% 331
28 6 0.05% 15 0.02% 6831
29 6 0.05% 47 0.05% 7709
30 6 0.05% 21 0.02% 6706

Top 10 of 48225 Total URLs By KBytes
# Hits KBytes URL
1 92989 49.64% 82916 74.35% 4470
2 51233 0.93% 67379 3.32% 6069
3 90822 0.50% 32590 0.36% 8723
4 29594 0.15% 1474 0.2% 9043
5 9175 0.19% 39502 0.12% 775
6 80303 0.23% 48306 0.47% 4124
7 30307 0.63% 85944 0.81% 7957
8 42164 0.21% 30422 0.74% 468
9 61896 0.87% 19981 0.63% 8932
10 53700 0.99% 8424 0.93% 5483

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9208
2 122 0.93% 21 4.09% 4910
3 36 0.27% 7 1.36% 5016
4 32 0.24% 6 1.17% 6966
5 28 0.21% 5 0.97% 7627
6 18 0.14% 5 0.97% 4449
7 28 0.21% 5 0.97% 9319
8 24 0.18% 4 0.78% 8618
9 28 0.21% 3 0.58% 2393
10 22 0.17% 3 0.58% 2968

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1076
2 122 0.93% 33 6.48% 156
3 32 0.24% 9 1.77% 4656
4 36 0.27% 8 1.57% 841
5 18 0.14% 7 1.38% 1275
6 18 0.14% 6 1.18% 4050
7 28 0.21% 5 0.98% 4164
8 24 0.18% 5 0.98% 4424
9 28 0.21% 5 0.98% 7993
10 28 0.21% 4 0.79% 544

Top 15 of 5619 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
65 50 0.01% 12 0.00% 58 0.00% Generic TLD (info)
20 16 0.01% 98 0.00% 26 0.00% Thailand

28

1
Top 51 of 5912 Total Referrers
# Hits Referrer
1 94 0.83% https://cse.google.co.nz/url?sa=i&url=http://jmt17.google.cl/url?q=http://hdorg2.ru/article?today-25751303
2 81 0.19% http://maps.google.sm/url?q=https://maps.google.co.il/url?q=j&sa=t&url=http://hdorg2.ru/article?today-29111817
3 10 0.13% http://images.google.td/url?q=http://maps.google.bf/url?q=http://hdorg2.ru/article?today-53807759
4 10 0.62% https://www.google.jo/url?sa=t&url=https://www.google.dk/url?sa=t&url=http://hdorg2.ru/article?today-83223378
4 26 0.87% https://maps.google.co.ke/url?q=https://www.google.com.np/url?q=http://hdorg2.ru/article?today-21489921
6 80 0.60% https://clients1.google.pn/url?q=http://map.google.ro/url?q=http://hdorg2.ru/article?today-20580999
7 75 0.48% https://cse.google.com.bn/url?q=https://maps.google.com.py/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-89143495
8 66 0.56% http://toolbarqueries.google.cd/url?q=http://jmt17.google.by/url?q=http://hdorg2.ru/article?today-32298725
9 18 0.71% https://images.google.com.ua/url?q=https://maps.google.co.ke/url?q=http://hdorg2.ru/article?today-28482385
10 81 0.27% http://image.google.co.ck/url?sa=t&url=https://maps.google.tl/url?q=http://hdorg2.ru/article?today-44413087
11 69 0.17% https://image.google.ne/url?q=https://www.google.com.sl/url?sa=t&url=http://hdorg2.ru/article?today-55803068
12 77 0.79% http://images.google.com.br/url?q=http://image.google.am/url?q=http://hdorg2.ru/article?today-25751303
13 22 0.17% https://www.google.ee/url?q=https://maps.google.co.uk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-14480728
14 33 0.87% https://sites.sandbox.google.com.vn/url?q=https://www.google.co.ve/url?q=http://hdorg2.ru/article?today-01666218
15 53 0.72% https://toolbarqueries.google.com.kh/url?q=http://toolbarqueries.google.ae/url?q=http://hdorg2.ru/article?today-86935670
16 98 0.76% http://jmt17.google.co.im/url?q=http://alt1.toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-90534581
17 28 0.94% http://cse.google.com.ng/url?sa=t&url=https://maps.google.com/url?sa=i&url=http://hdorg2.ru/article?today-63320322
18 55 0.18% https://images.google.com.sa/url?sa=t&url=http://mark.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-71760240
29 5 0.68% https://images.google.dm/url?sa=t&url=https://www.google.co.zw/url?sa=t&url=http://hdorg2.ru/article?today-63364310
20 13 0.22% https://clients1.google.com.bn/url?q=http://jmt17.google.sn/url?q=http://hdorg2.ru/article?today-76022094
21 24 0.45% https://clients1.google.com.sv/url?q=http://images.google.ca/url?q=http://hdorg2.ru/article?today-52595096
22 99 0.13% http://alt1.toolbarqueries.google.tm/url?q=http://images.google.com.cu/url?q=http://hdorg2.ru/article?today-45667955
23 95 0.76% http://clients1.google.bf/url?q=http://maps.google.com.tw/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-60690194
24 47 0.65% https://www.google.tl/url?q=http://image.google.tm/url?q=http://hdorg2.ru/article?today-26885596
25 26 0.68% http://maps.google.cl/url?q=https://clients1.google.com.ni/url?q=http://hdorg2.ru/article?today-44615385
26 30 0.16% http://jmt17.google.dz/url?q=http://jmt17.google.com.pr/url?q=http://hdorg2.ru/article?today-47519639
27 84 0.99% https://clients5.google.com/url?q=https://toolbarqueries.google.com.pe/url?q=http://hdorg2.ru/article?today-96566980
28 15 0.65% https://image.google.ee/url?q=http://maps.google.com.lb/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-66424074
29 76 0.52% https://www.google.com.mx/url?q=http://map.google.cf/url?q=http://hdorg2.ru/article?today-77254125
30 48 0.36% http://alt1.toolbarqueries.google.co.ao/url?q=http://jmt17.google.ca/url?q=http://hdorg2.ru/article?today-68273588
31 17 0.52% https://cse.google.co.nz/url?sa=i&url=http://hdorg2.ru/article?today-25751303
32 4 0.50% https://www.google.com.mx/url?q=http://map.google.cf/url?q=http://hdorg2.ru/article?today-77254125
33 40 0.62% http://images.google.td/url?q=http://hdorg2.ru/article?today-53807759
34 54 0.49% https://www.google.jo/url?sa=t&url=http://hdorg2.ru/article?today-83223378
35 24 0.70% https://maps.google.co.ke/url?q=http://hdorg2.ru/article?today-21489921
36 58 0.52% https://clients1.google.pn/url?q=http://hdorg2.ru/article?today-20580999
37 6 0.61% https://cse.google.com.bn/url?q=http://hdorg2.ru/article?today-89143495
38 51 0.11% http://toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-32298725
39 31 0.98% https://images.google.com.ua/url?q=http://hdorg2.ru/article?today-28482385
40 63 0.61% http://image.google.co.ck/url?sa=t&url=http://hdorg2.ru/article?today-44413087
41 63 0.93% https://image.google.ne/url?q=http://hdorg2.ru/article?today-55803068
42 64 0.52% http://images.google.com.br/url?q=http://hdorg2.ru/article?today-25751303
43 91 0.80% https://www.google.ee/url?q=http://hdorg2.ru/article?today-14480728
44 10 0.71% https://sites.sandbox.google.com.vn/url?q=http://hdorg2.ru/article?today-01666218
45 27 0.61% https://toolbarqueries.google.com.kh/url?q=http://hdorg2.ru/article?today-86935670
46 97 0.49% http://jmt17.google.co.im/url?q=http://hdorg2.ru/article?today-90534581
47 4 0.10% http://cse.google.com.ng/url?sa=t&url=http://hdorg2.ru/article?today-63320322
48 88 0.49% https://images.google.com.sa/url?sa=t&url=http://hdorg2.ru/article?today-71760240
49 59 0.48% https://images.google.dm/url?sa=t&url=http://hdorg2.ru/article?today-63364310
50 88 0.84% https://clients1.google.com.bn/url?q=http://hdorg2.ru/article?today-76022094
51 10 0.51% http://http://jmt17.google.cl/url?q=http://hdorg2.ru/article?today-25751303

1581, 8192, 3484, 7966, 4408, 5608, 6428, 83, 6154, 2920, 6165, 9365, 8860, 9439, 4616, 220, 4435, 7900, 6467, 7118, 3110, 47, 6219, 2749, 5910, 2884, 8621, 2655, 5884, 4648, 6174, 6696, 3279, 8527, 461, 619, 8368, 3108, 795, 6958, 1525, 8779, 2089, 7624, 3527, 8472, 7138, 308, 9763, 161, 4477, 3793, 1445, 7429, 2756, 8944, 4227, 4425, 9156, 4287, 4320, 2382, 7926, 1873, 1522, 7910, 2812


Generated by Webalizer Version 2.23